Results: Summer 2016
Posted on
July 4th, 2016
by Greg Moseley
The results of the Summer 2016 Golf Day held at Meon Valley Golf & Country Club, 2nd July 2016 are below:
Individual Stableford
1st Darren Nomann (38 Points)
2nd Brett Webber (37 Points)
3rd Andrew Payne (35 Points)
Nearest the Pin (4th Hole) – Darren Mead
Nearest the Pin (7th Hole – Cash Pot) – Andy Steer
Nearest the Pin (12th Hole) – Andrew Dudley
Longest Drive (10th Hole) – Gary Taylor
Individual Results
Updated Handicaps can be viewed here.
Position | Name | Handicap | Gross | Nett | Stableford |
1 | Darren Morgan | 25 | 96 | 71 | 38 |
2 | Brett Webber | 22 | 92 | 70 | 37 |
3 | Andrew Payne | 10 | 82 | 72 | 35 |
4 | Gary Taylor | 12 | 86 | 74 | 33 |
5 | Miles Henson | 24 | 100 | 76 | 32 |
6 | Peter Mace | 23 | 99 | 76 | 31 |
7 | Greg Moseley | 18 | 104 | 86 | 30 |
8 | Rich Lewry | 20 | 101 | 81 | 29 |
9 | Ian Mills | 24 | 103 | 79 | 28 |
10 | Chris Kaye | 28 | 112 | 84 | 27 |
11 | Mike Henning | 27 | 116 | 89 | 26 |
12 | Andrew Dudley | 23 | 107 | 84 | 23 |
12 | Paul Duquemin | 23 | 120 | 97 | 23 |
14 | Jon Wallsgrove | 25 | DNF | DNF | 22 |
15 | Ben Patterson | 18 | DNF | DNF | 18 |
16 | Duncan Smart | 20 | DNF | DNF | 17 |
17 | Steve Danaher | 22 | DNF | DNF | 16 |
17 | Steve Chivers | 20 | DNF | DNF | 16 |
19 | John Bye | 26 | DNF | DNF | 15 |
20 | Andy Steer | 9 | DNF | DNF | 14 |
20 | Lee Middlebrook | 25 | DNF | DNF | 14 |
20 | Ross Longland | 24 | DNF | DNF | 14 |
23 | Darren Mead | 20 | DNF | DNF | 13 |
24 | Martin Bye | 28 | DNF | DNF | 12 |
25 | Jamie Davis | 28 | DNF | DNF | 11 |
25 | Chris Mouncey | 28 | 145 | 117 | 11 |
27 | Mark Pearce | 20 | DNF | DNF | 7 |
28 | Richard Harding | 18 | DNF | DNF | 1 |
Team Results (Just For Fun)
Team Name | Score |
Obi One Under | 102 |
Obi One Under Reloaded | 98 |
Driving Miss Dudley | 89 |
Whos The Caddy | 87 |
Taverners | DNF |
Bye Boys | DNF |
The Bandits | DNF |
Charity Donation
Thank you for all your support again, we cleared £221.50 on the day. We will put this into the donation account (now totalling £718.33) and select a charity at a future match.
If you have any nominations the please let us know.