Results: Summer 2014
Posted on
September 21st, 2014
by Greg Moseley
The results of the Summer 2014 Golf Day held at Southwick Park Golf Club, 20th September 2014 are below:
Individual Stableford – Greg Moseley (39 Points)
Team Stableford (Super 6’s) – Who’s the Caddy (114 Points)
Wooden Spoon – Simon Meader (7 Points)
Nearest the Pin (2nd Hole) – John Hammel
Nearest the Pin (7th Hole) – Mark Pearce
Nearest the Pin (17th Hole – Cash Pot) – Duncan Smart
Longest Drive (13th Hole) – John Brooks
Who’s the Caddy – Team Winners
Team Results
Team Names | Score |
Who’s The Caddy | 114 |
Obi One Under | 111 |
Driving Miss Dudley | 108 |
The Bandits | 107 |
Eddies Eagles | 107 |
Village Idiots | 94 |
Individual Results
Name | Handicap | Gross | Nett | Stableford |
Greg Moseley | 19 | 91 | 72 | 39 |
Paul Duquemin | 22 | 90 | 68 | 38 |
Richard Harding | 18 | 86 | 68 | 36 |
Peter Mace | 24 | 92 | 68 | 36 |
Brett Webber | 21 | 91 | 70 | 35 |
Richard Moseley | 22 | 91 | 69 | 35 |
Jason Colman | 19 | 88 | 69 | 35 |
Andrew Dudley | 23 | 96 | 73 | 33 |
Andrew Payne | 12 | 83 | 71 | 33 |
Steve Chivers | 19 | 96 | 77 | 33 |
Mark Pearce | 19 | 96 | 77 | 33 |
Eddie Moseley | 28 | 105 | 77 | 33 |
Steve Danaher | 21 | 96 | 75 | 32 |
John Brooks | 14 | 87 | 73 | 32 |
John Hammel | 17 | 98 | 81 | 32 |
Andy Steer | 9 | 84 | 75 | 31 |
Mike Henning | 26 | 101 | 75 | 30 |
Duncan Smart | 19 | 94 | 75 | 29 |
Hazel Moseley | 36 | 123 | 87 | 29 |
Steve Moseley | 28 | 103 | 75 | 29 |
Simon Mintrum | 18 | 110 | 92 | 26 |
Ian Mills | 28 | 115 | 87 | 25 |
Graham Parsons | 28 | 119 | 91 | 21 |
Simon Meader | 28 | 132 | 104 | 7 |
Team Scorecards
Charity Donation
Thank you for all your support again, we managed to raise £250 from the raffle and missed green bucket. We will put this into the donation account and select a recipient at one of the future meetings.