Results: 2013 (Autumn)
Posted on
November 3rd, 2013
by Greg Moseley
The results of the Autumn 2013 Golf Day held at Meon Valley Golf Club, 2nd November 2013 are below:
Individual Stableford – Mike Henning (Count Back)
Team Stableford (Super 6’s) – Obi One Under
Wooden Spoon – Greg Moseley (Count Back)
Nearest the Pin (4th Hole) – Jason Coleman
Nearest the Pin (7th Hole) – John Brooks
Nearest the Pin (12th Hole – Cash Pot) – Brett Webber (Donated to charity)
Longest Drive (8th Hole) – Steve Gedges
Obi One Under – Team Winners
Team Results
Team Names | Score |
Obi One Under | 112 |
The Lost Causer | 107 |
4 Men Went To Mow | 103 |
Village Idiots | 102 |
Driving Miss Dudley | 91 |
Eddies Eagles | 87 |
Dogs Bollocks | 83 |
Individual Results
Name | Gross | Nett | Stableford |
Mike Henning | 98 | 70 | 38 |
Miles Henson | 92 | 69 | 38 |
Richard Moseley | 97 | 75 | 35 |
Dave Taylorson | 95 | 75 | 35 |
Andrew Dudley | 95 | 73 | 34 |
Owen Starks | 88 | 73 | 34 |
Brett Webber | 94 | 74 | 33 |
Jason Coleman | 92 | 74 | 33 |
John Beer | 96 | 77 | 33 |
Steve Danaher | 98 | 78 | 31 |
Peter Mace | 105 | 79 | 30 |
John Hammel | 97 | 81 | 29 |
Eddie Moseley | 106 | 78 | 29 |
John Brooks | 95 | 82 | 28 |
Andy Causer | 111 | 83 | 28 |
Sarah Harper | 94 | 86 | 26 |
Steve Haines | 106 | 86 | 26 |
Jenny Readman | 100 | 90 | 25 |
Steve Gedge | 106 | 92 | 25 |
Keith Cartwright | 123 | 95 | 24 |
Simon Meader | 120 | 92 | 23 |
Paul Duquemin | 106 | 86 | 22 |
Ian Mills | 118 | 90 | 21 |
Graham Parsons | 118 | 90 | 20 |
Chris Mouncey | 123 | 95 | 20 |
Hazel Moseley | 135 | 99 | 19 |
Chris Harper | 125 | 97 | 19 |
Greg Moseley | 120 | 100 | 19 |
Charity Donation
Once again we managed to raise £350 from the raffle, cash pot and missed green bucket. This was donated to the Motor Neurone Disease Association as per the vote. Thank you to everyone again.